Description
Product Description
| Model | ‎Tonzo X PROJECTOR |
| Model Name | ‎AUN X ANDROID PROJECTOR |
| Model Year | ‎2021 |
| Package Dimensions | ‎32 x 22 x 11 cm; 1.5 Kilograms |
| Item model number | ‎X PROJECTOR |
| Hardware Interface | ‎VGA, HDMI |
| Resolution | ‎Full HD 1080p |
| Mounting Hardware | ‎HOLDER, REMOTE, AV CABLE, USER MANUAL, PROJECTOR, POWER CABLE |
| Number Of Items | ‎1 |
| Display Technology | ‎LED |
| Display Type | ‎LCD |
| Image Brightness | ‎4000 lm |
| Aspect Ratio | ‎16:9 |
| Screen Resolution | ‎1920 x 1080 |
| Resolution | ‎1080p Full HD Pixels |
| Power Source | ‎AC |
| Connector Type | ‎VGA, Bluetooth, Wi-Fi, HDMI |
| Form Factor | ‎Portable |
| Mounting Type | ‎Ceiling Mount |
| Includes Rechargable Battery | ‎No |
| Remote Control Included? | ‎Yes |
| Item Weight | ‎1 kg 500 g |
Why You will Love It?
- Accurate & Reliable: Ensure hassle-free attendance tracking with multiple verification modes like fingerprint, card, and password.
- High Storage Capacity: Store thousands of user records and attendance logs without worrying about data limits.
- Easy Integration: Supports USB, Ethernet, or WiFi depending on the model for seamless data transfer and sync.
- User-Friendly Display: Color or mono displays offer intuitive navigation for staff and admin alike.
- Ideal for All Settings: Perfect for offices, schools, warehouses, and retail counters needing secure access control.
Perfect For
- Startups and SMEs needing simple attendance solutions
- Large enterprises with complex user hierarchies
- Educational institutions for staff time tracking
- Retail stores requiring fast punch-in/out
Experience modern attendance management with TONZO X Mirascreen Projector. Trusted, efficient, and built to adapt to your growing organizational needs.





Reviews
There are no reviews yet.