Description
Product Description
| Detection Zones | – 12 Zones | |
| Color |
|
|
| Battery Charging Type | Plugged in Charging | |
| Power Supply | Electric Current: AC 220 V/50 Hz Power: <35W | |
| Metal Type | Detect Ferrous, Non-ferrous & Metal Alloys | |
| Working Temperature | – 10d to +55d C | |
| Operating Frequency | V/50 Hz | |
| Dimension | Outside : 2200(H)X800(W)X500mm(D) Inside : 2010(H)X700(W)X500mm(D) | |
| Alarm Sound | Audible alarm With LED Indications | |
| Operating Current | Electric Current: AC 220 V/50 Hz | |
| Operating Temperature | – 10d to +55d C | |
| Features | Latest Technology to meet the most stringent security screening requirements. Detect Ferrous, Non-fe | |
| Alarm Mode | Led Lights, Sound | |
| No Of Zones | 18 Zones | |
| Sensitivity | 0 to 255 m | |
| Voltage | 220 v | |
| Frequency | 50 Hz | |
| Power | 35 w | |
| Dimensions | Approx 2200x800x500 mm | |
| Weight | Approx 60 kg | |
| Working Environment | -10 to 55 d c |
Why You will Love It?
- Accurate & Reliable: Ensure hassle-free attendance tracking with multiple verification modes like fingerprint, card, and password.
- High Storage Capacity: Store thousands of user records and attendance logs without worrying about data limits.
- Easy Integration: Supports USB, Ethernet, or WiFi depending on the model for seamless data transfer and sync.
- User-Friendly Display: Color or mono displays offer intuitive navigation for staff and admin alike.
- Ideal for All Settings: Perfect for offices, schools, warehouses, and retail counters needing secure access control.
Perfect For
- Startups and SMEs needing simple attendance solutions
- Large enterprises with complex user hierarchies
- Educational institutions for staff time tracking
- Retail stores requiring fast punch-in/out
Experience modern attendance management with PBR – 12 Z (Zone). Trusted, efficient, and built to adapt to your growing organizational needs.



Reviews
There are no reviews yet.