Description
Specifications
| Fingerprint Users: | 1,000 |
| Card User : | 1,000 |
| Password User : | 1,000 |
| Attendance Records : | 1,00,000 |
| Fingerprint Verification Mode : | 1:1, 1:N |
| Working Mode: | Offline |
| Verification : | Fingerprint, ID Card, Password |
| Combination : | FP+Card, PIN+Card, FP+PIN+Card |
| Verification Time: | ≥1.0s |
| False Rejection Rate : | <0.01% |
| False Acceptance Rate : | <0.0001% |
| Fingerprint Sensor : | 600 dpi Optical |
| Fingerprint Update : | Auto Adapt |
| Screen : | 3 inches (Mono Display) |
| Display Language: | English |
| Communication : | USB Drive/Link, TCP/IP |
| Working Humidity: | 20%-60% |
| Working Temperature : | 0°C-50°C |
| Power Supply : | 9V DC |
| Idle Current: | 400mA |
| Working Current : | 500mA |
| Sound Indicator: | Buzzer, Voice |
Why You will Love It?
- Accurate & Reliable: Ensure hassle-free attendance tracking with multiple verification modes like fingerprint, card, and password.
- High Storage Capacity: Store thousands of user records and attendance logs without worrying about data limits.
- Easy Integration: Supports USB, Ethernet, or WiFi depending on the model for seamless data transfer and sync.
- User-Friendly Display: Color or mono displays offer intuitive navigation for staff and admin alike.
- Ideal for All Settings: Perfect for offices, schools, warehouses, and retail counters needing secure access control.
Perfect For
- Startups and SMEs needing simple attendance solutions
- Large enterprises with complex user hierarchies
- Educational institutions for staff time tracking
- Retail stores requiring fast punch-in/out
Experience modern attendance management with Realtime T6 Time & Attendance System. Trusted, efficient, and built to adapt to your growing organizational needs.




Reviews
There are no reviews yet.